Usage Statistics for www.room-makers.co.uk

Summary Period: September 2015
Generated 01-Oct-2015 05:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 13723
Total Files 12223
Total Pages 5758
Total Visits 1731
Total KBytes 1065813
Total Unique Sites 949
Total Unique URLs 311
Total Unique Referrers 68
Total Unique User Agents 345
. Avg Max
Hits per Hour 19 311
Hits per Day 457 1088
Files per Day 407 1001
Pages per Day 191 491
Visits per Day 57 94
KBytes per Day 35527 90600
Hits by Response Code
Code 200 - OK 12223
Code 206 - Partial Content 40
Code 304 - Not Modified 135
Code 404 - Not Found 1325

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 335 2.44% 312 2.55% 107 1.86% 48 2.77% 46 4.85% 26855 2.52%
2 527 3.84% 472 3.86% 238 4.13% 78 4.51% 41 4.32% 34121 3.20%
3 869 6.33% 809 6.62% 367 6.37% 90 5.20% 55 5.80% 68137 6.39%
4 428 3.12% 346 2.83% 172 2.99% 88 5.08% 64 6.74% 32935 3.09%
5 189 1.38% 169 1.38% 91 1.58% 29 1.68% 24 2.53% 16703 1.57%
6 379 2.76% 331 2.71% 189 3.28% 57 3.29% 36 3.79% 24029 2.25%
7 972 7.08% 901 7.37% 434 7.54% 67 3.87% 63 6.64% 81132 7.61%
8 387 2.82% 347 2.84% 166 2.88% 50 2.89% 46 4.85% 30841 2.89%
9 500 3.64% 474 3.88% 275 4.78% 62 3.58% 46 4.85% 36958 3.47%
10 301 2.19% 265 2.17% 107 1.86% 51 2.95% 39 4.11% 15696 1.47%
11 495 3.61% 432 3.53% 176 3.06% 57 3.29% 46 4.85% 47388 4.45%
12 473 3.45% 420 3.44% 217 3.77% 57 3.29% 42 4.43% 31638 2.97%
13 250 1.82% 213 1.74% 95 1.65% 52 3.00% 46 4.85% 17401 1.63%
14 410 2.99% 354 2.90% 127 2.21% 59 3.41% 52 5.48% 26562 2.49%
15 430 3.13% 374 3.06% 189 3.28% 42 2.43% 44 4.64% 30045 2.82%
16 337 2.46% 268 2.19% 150 2.61% 60 3.47% 55 5.80% 24103 2.26%
17 361 2.63% 324 2.65% 153 2.66% 54 3.12% 44 4.64% 25813 2.42%
18 178 1.30% 146 1.19% 72 1.25% 30 1.73% 30 3.16% 9443 0.89%
19 424 3.09% 372 3.04% 160 2.78% 54 3.12% 53 5.58% 25833 2.42%
20 363 2.65% 265 2.17% 110 1.91% 44 2.54% 40 4.21% 17819 1.67%
21 370 2.70% 337 2.76% 166 2.88% 54 3.12% 50 5.27% 32759 3.07%
22 361 2.63% 311 2.54% 125 2.17% 68 3.93% 69 7.27% 29854 2.80%
23 630 4.59% 583 4.77% 251 4.36% 59 3.41% 49 5.16% 54024 5.07%
24 338 2.46% 312 2.55% 120 2.08% 54 3.12% 46 4.85% 26537 2.49%
25 454 3.31% 432 3.53% 165 2.87% 47 2.72% 36 3.79% 47198 4.43%
26 291 2.12% 268 2.19% 151 2.62% 58 3.35% 42 4.43% 30259 2.84%
27 384 2.80% 339 2.77% 159 2.76% 55 3.18% 38 4.00% 21463 2.01%
28 1088 7.93% 1001 8.19% 491 8.53% 94 5.43% 59 6.22% 90600 8.50%
29 464 3.38% 411 3.36% 248 4.31% 43 2.48% 29 3.06% 46843 4.40%
30 735 5.36% 635 5.20% 287 4.98% 70 4.04% 64 6.74% 62826 5.89%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 2.57% 9 280 2.29% 4 132 2.29% 546 16382 1.54%
1 15 457 3.33% 13 398 3.26% 8 265 4.60% 1305 39155 3.67%
2 8 244 1.78% 7 213 1.74% 5 168 2.92% 242 7272 0.68%
3 3 114 0.83% 2 80 0.65% 2 69 1.20% 84 2534 0.24%
4 9 271 1.97% 7 226 1.85% 5 175 3.04% 461 13816 1.30%
5 3 93 0.68% 2 66 0.54% 1 52 0.90% 76 2266 0.21%
6 6 199 1.45% 4 121 0.99% 2 89 1.55% 215 6456 0.61%
7 6 199 1.45% 5 172 1.41% 3 92 1.60% 260 7797 0.73%
8 5 168 1.22% 4 132 1.08% 2 84 1.46% 415 12442 1.17%
9 30 927 6.76% 28 849 6.95% 10 313 5.44% 2787 83622 7.85%
10 17 514 3.75% 15 462 3.78% 5 153 2.66% 1341 40237 3.78%
11 18 554 4.04% 16 489 4.00% 4 142 2.47% 1782 53453 5.02%
12 31 955 6.96% 28 860 7.04% 11 353 6.13% 2541 76245 7.15%
13 22 684 4.98% 20 617 5.05% 9 273 4.74% 2039 61156 5.74%
14 46 1394 10.16% 43 1308 10.70% 20 617 10.72% 3817 114498 10.74%
15 23 695 5.06% 20 608 4.97% 7 214 3.72% 1900 57004 5.35%
16 34 1020 7.43% 31 947 7.75% 12 366 6.36% 3045 91361 8.57%
17 17 539 3.93% 16 492 4.03% 9 288 5.00% 1723 51695 4.85%
18 44 1348 9.82% 40 1224 10.01% 19 586 10.18% 3188 95634 8.97%
19 14 429 3.13% 13 393 3.22% 5 165 2.87% 967 29010 2.72%
20 25 751 5.47% 23 690 5.65% 11 359 6.23% 2477 74322 6.97%
21 28 848 6.18% 25 768 6.28% 13 395 6.86% 1940 58213 5.46%
22 12 373 2.72% 10 303 2.48% 4 137 2.38% 643 19291 1.81%
23 19 595 4.34% 17 525 4.30% 9 271 4.71% 1732 51951 4.87%

Top 20 of 311 Total URLs
# Hits KBytes URL
1 811 5.91% 2975 0.28% /
2 356 2.59% 2504 0.23% /slideshow.js
3 323 2.35% 914 0.09% /style.css
4 211 1.54% 721 0.07% /contact.php
5 145 1.06% 382 0.04% /galleries.php
6 125 0.91% 452 0.04% /kitchen-showroom.php
7 114 0.83% 165 0.02% /js/jquery.mousewheel-3.0.4.pack.js
8 112 0.82% 927 0.09% /css/jquery.fancybox-1.3.4.css
9 111 0.81% 986 0.09% /kitchens.php
10 108 0.79% 1670 0.16% /js/jquery.fancybox-1.3.4.pack.js
11 83 0.60% 694 0.07% /bedrooms.php
12 79 0.58% 167 0.02% /appliances.php
13 75 0.55% 246 0.02% /management.php
14 73 0.53% 367 0.03% /utilities.php
15 66 0.48% 426 0.04% /studies.php
16 53 0.39% 294 0.03% /furniture.php
17 51 0.37% 64 0.01% /sitemap.xml
18 49 0.36% 222 0.02% /furnature.php
19 14 0.10% 3 0.00% /contactengine.php
20 6 0.04% 14 0.00% /thank-you.php

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 811 5.91% 2975 0.28% /
2 356 2.59% 2504 0.23% /slideshow.js
3 108 0.79% 1670 0.16% /js/jquery.fancybox-1.3.4.pack.js
4 111 0.81% 986 0.09% /kitchens.php
5 112 0.82% 927 0.09% /css/jquery.fancybox-1.3.4.css
6 323 2.35% 914 0.09% /style.css
7 211 1.54% 721 0.07% /contact.php
8 83 0.60% 694 0.07% /bedrooms.php
9 125 0.91% 452 0.04% /kitchen-showroom.php
10 66 0.48% 426 0.04% /studies.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 811 5.91% 619 59.18% /
2 211 1.54% 96 9.18% /contact.php
3 125 0.91% 48 4.59% /kitchen-showroom.php
4 111 0.81% 48 4.59% /kitchens.php
5 73 0.53% 41 3.92% /utilities.php
6 145 1.06% 38 3.63% /galleries.php
7 83 0.60% 32 3.06% /bedrooms.php
8 79 0.58% 31 2.96% /appliances.php
9 53 0.39% 28 2.68% /furniture.php
10 66 0.48% 26 2.49% /studies.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 811 5.91% 530 54.25% /
2 211 1.54% 148 15.15% /contact.php
3 125 0.91% 56 5.73% /kitchen-showroom.php
4 73 0.53% 38 3.89% /utilities.php
5 111 0.81% 34 3.48% /kitchens.php
6 75 0.55% 29 2.97% /management.php
7 53 0.39% 27 2.76% /furniture.php
8 145 1.06% 27 2.76% /galleries.php
9 83 0.60% 25 2.56% /bedrooms.php
10 66 0.48% 19 1.94% /studies.php

Top 30 of 949 Total Sites
# Hits Files KBytes Visits Hostname
1 479 3.49% 463 3.79% 40463 3.80% 13 0.75% carljosef1.demon.co.uk
2 457 3.33% 436 3.57% 34650 3.25% 18 1.04% host213-123-121-60.in-addr.btopenworld.com
3 309 2.25% 301 2.46% 36057 3.38% 9 0.52% b019a50b.bb.sky.com
4 301 2.19% 278 2.27% 35421 3.32% 8 0.46% 027ea07a.bb.sky.com
5 269 1.96% 256 2.09% 27375 2.57% 11 0.64% 5ad6d55a.bb.sky.com
6 258 1.88% 250 2.05% 22421 2.10% 7 0.40% 79-66-249-39.dynamic.dsl.as9105.com
7 240 1.75% 226 1.85% 21326 2.00% 13 0.75% 027bedb4.bb.sky.com
8 221 1.61% 217 1.78% 18524 1.74% 5 0.29% host81-133-34-251.in-addr.btopenworld.com
9 211 1.54% 195 1.60% 16359 1.53% 9 0.52% cpc6-blac8-2-0-cust70.18-3.cable.virginm.net
10 202 1.47% 182 1.49% 10683 1.00% 9 0.52% 5ad05979.bb.sky.com
11 183 1.33% 172 1.41% 12108 1.14% 3 0.17% host217-35-98-67.in-addr.btopenworld.com
12 158 1.15% 132 1.08% 8071 0.76% 1 0.06% 95.147.224.40
13 158 1.15% 142 1.16% 9939 0.93% 4 0.23% host109-158-5-166.range109-158.btcentralplus.com
14 157 1.14% 152 1.24% 12552 1.18% 4 0.23% 97e32b9c.skybroadband.com
15 156 1.14% 155 1.27% 8649 0.81% 3 0.17% host81-149-248-28.in-addr.btopenworld.com
16 153 1.11% 148 1.21% 14161 1.33% 7 0.40% 84-45-214-17.static.enta.net
17 150 1.09% 144 1.18% 9952 0.93% 5 0.29% host86-188-22-59.range86-188.btcentralplus.com
18 143 1.04% 137 1.12% 6943 0.65% 6 0.35% host86-142-154-227.range86-142.btcentralplus.com
19 137 1.00% 125 1.02% 16259 1.53% 8 0.46% 5ac80a9c.bb.sky.com
20 136 0.99% 133 1.09% 11155 1.05% 4 0.23% 05423b80.skybroadband.com
21 136 0.99% 129 1.06% 15930 1.49% 5 0.29% host109-156-46-202.range109-156.btcentralplus.com
22 128 0.93% 125 1.02% 16247 1.52% 5 0.29% 88-108-38-84.dynamic.dsl.as9105.com
23 119 0.87% 119 0.97% 14897 1.40% 1 0.06% 158.106.67.182
24 99 0.72% 95 0.78% 7503 0.70% 5 0.29% host86-171-11-92.range86-171.btcentralplus.com
25 97 0.71% 93 0.76% 6475 0.61% 6 0.35% host81-137-193-93.in-addr.btopenworld.com
26 96 0.70% 91 0.74% 9721 0.91% 3 0.17% 217.33.223.186
27 94 0.68% 82 0.67% 6922 0.65% 2 0.12% client-66-116-62-178.consolidated.net
28 94 0.68% 90 0.74% 9568 0.90% 1 0.06% host109-158-45-29.range109-158.btcentralplus.com
29 91 0.66% 88 0.72% 5153 0.48% 29 1.68% msnbot-207-46-13-81.search.msn.com
30 90 0.66% 87 0.71% 8646 0.81% 2 0.12% 5ad2fa62.bb.sky.com

Top 10 of 949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 479 3.49% 463 3.79% 40463 3.80% 13 0.75% carljosef1.demon.co.uk
2 309 2.25% 301 2.46% 36057 3.38% 9 0.52% b019a50b.bb.sky.com
3 301 2.19% 278 2.27% 35421 3.32% 8 0.46% 027ea07a.bb.sky.com
4 457 3.33% 436 3.57% 34650 3.25% 18 1.04% host213-123-121-60.in-addr.btopenworld.com
5 269 1.96% 256 2.09% 27375 2.57% 11 0.64% 5ad6d55a.bb.sky.com
6 258 1.88% 250 2.05% 22421 2.10% 7 0.40% 79-66-249-39.dynamic.dsl.as9105.com
7 240 1.75% 226 1.85% 21326 2.00% 13 0.75% 027bedb4.bb.sky.com
8 221 1.61% 217 1.78% 18524 1.74% 5 0.29% host81-133-34-251.in-addr.btopenworld.com
9 211 1.54% 195 1.60% 16359 1.53% 9 0.52% cpc6-blac8-2-0-cust70.18-3.cable.virginm.net
10 137 1.00% 125 1.02% 16259 1.53% 8 0.46% 5ac80a9c.bb.sky.com

Top 46 of 68 Total Referrers
# Hits Referrer
1 3311 24.13% - (Direct Request)
2 245 1.79% https://www.google.co.uk/
3 29 0.21% http://www.google.co.uk/
4 26 0.19% http://www.google.co.uk/url
5 14 0.10% http://www.baidu.com/s
6 14 0.10% https://translate.googleusercontent.com/translate_c
7 9 0.07% http://www.bing.com/images/search
8 9 0.07% https://www.google.com/
9 7 0.05% https://www.google.co.uk
10 6 0.04% http://www.bing.com/search
11 4 0.03% http://r.search.yahoo.com/_ylt
12 4 0.03% http://www.google.co.uk/search
13 3 0.02% http://room.kitchen
14 3 0.02% http://www.miele.co.uk/domestic/find-a-dealer-384.htm
15 3 0.02% https://www.google.co.in/
16 2 0.01% http://image.baidu.com/i
17 2 0.01% http://whois.domaintools.com/room-makers.co.uk
18 2 0.01% http://www.google.com/search
19 2 0.01% http://www.nirvanaaudiovisual.co.uk/partners.html
20 2 0.01% https://www.google.com
21 2 0.01% https://www.google.ie/
22 1 0.01% http://blackpoolunlimited.com/general-page/moorpark
23 1 0.01% http://dnbuk.spsbe.com/default.aspx
24 1 0.01% http://dnbukverif.spsbe.com/default.aspx
25 1 0.01% http://l.facebook.com/l.php
26 1 0.01% http://l.facebook.com/lsr.php
27 1 0.01% http://pizza-tycoon.com/
28 1 0.01% http://room.kitchen/
29 1 0.01% http://room.kitchen/spaw2/dialogs/dialog.php
30 1 0.01% http://search.bt.com/result
31 1 0.01% http://search.yahoo.com/search
32 1 0.01% http://t.co/7c1tfLHgCm
33 1 0.01% http://uk.ask.com/web
34 1 0.01% http://uk.search.yahoo.com/search
35 1 0.01% http://www.bdbrandprotect.com
36 1 0.01% http://www.google.com/m/search
37 1 0.01% http://www.google.com/url
38 1 0.01% http://www.joomag.com/magazine/wyre-local-list/0537869001422033546
39 1 0.01% http://www.quooker.co.uk/enuk/find-a-dealer
40 1 0.01% http://www.yelp.com/redir
41 1 0.01% https://www.facebook.com/
42 1 0.01% https://www.google.co.th/
43 1 0.01% https://www.google.com.br/
44 1 0.01% https://www.google.de/
45 1 0.01% https://www.google.mu/
46 1 0.01% https://www.zoffany.com/stockists/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% room blackpool
2 1 50.00% room bristol ave

Top 15 of 345 Total User Agents
# Hits User Agent
1 699 5.09% Mozilla/5.0 (iPad; CPU OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1
2 698 5.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 691 5.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 634 4.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
5 498 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 356 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
7 309 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 301 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; Touch; rv:11.0) like Gecko
9 296 2.16% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 277 2.02% BPImageWalker/2.0 (www.bdbrandprotect.com)
11 277 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12 277 2.02% Mozilla/5.0 (iPad; CPU OS 9_0 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A344 Safari/601.1
13 272 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
14 270 1.97% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/8.0.57838 Mobile/12F69 Safari/600.1.
15 266 1.94% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4

Usage by Country for September 2015

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8245 60.08% 7668 62.73% 644278 60.45% commercial (.com)
2 2087 15.21% 1842 15.07% 164296 15.42% unresolved
3 1972 14.37% 1650 13.50% 170368 15.98% network (.net)
4 788 5.74% 738 6.04% 68995 6.47% United Kingdom
5 236 1.72% 114 0.93% 3088 0.29% Germany
6 102 0.74% 54 0.44% 313 0.03% European Union
7 73 0.53% 54 0.44% 1805 0.17% India
8 52 0.38% 26 0.21% 162 0.02% Switzerland
9 50 0.36% 41 0.34% 4694 0.44% Belgium
10 38 0.28% 17 0.14% 111 0.01% Netherlands
11 21 0.15% 19 0.16% 3325 0.31% address and routing parameter area (.arpa)
12 13 0.09% 12 0.10% 2310 0.22% Thailand
13 9 0.07% 9 0.07% 513 0.05% Ireland
14 5 0.04% 1 0.01% 11 0.00% Finland
15 5 0.04% 2 0.02% 13 0.00% Italy
16 4 0.03% 1 0.01% 9 0.00% business (.biz)
17 4 0.03% 1 0.01% 9 0.00% Norway
18 4 0.03% 2 0.02% 11 0.00% Seychelles
19 3 0.02% 3 0.02% 169 0.02% Australia
20 2 0.01% 0 0.00% 4 0.00% organizations (.org)
21 2 0.01% 2 0.02% 330 0.03% Brazil
22 1 0.01% 1 0.01% 4 0.00% US educational (.edu)
23 1 0.01% 1 0.01% 248 0.02% Bulgaria
24 1 0.01% 1 0.01% 165 0.02% Mexico
25 1 0.01% 1 0.01% 165 0.02% New Zealand
26 1 0.01% 1 0.01% 165 0.02% Poland
27 1 0.01% 1 0.01% 248 0.02% Singapore
28 1 0.01% 0 0.00% 2 0.00% Turkey
29 1 0.01% 1 0.01% 4 0.00% Ukraine


Generated by Webalizer Version 2.01