Usage Statistics for www.room-makers.co.uk

Summary Period: March 2015
Generated 01-Apr-2015 05:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 14350
Total Files 13055
Total Pages 6129
Total Visits 1589
Total KBytes 1166103
Total Unique Sites 864
Total Unique URLs 311
Total Unique Referrers 66
Total Unique User Agents 291
. Avg Max
Hits per Hour 19 317
Hits per Day 462 802
Files per Day 421 754
Pages per Day 197 404
Visits per Day 51 79
KBytes per Day 37616 74243
Hits by Response Code
Code 200 - OK 13055
Code 206 - Partial Content 41
Code 304 - Not Modified 248
Code 404 - Not Found 999
Code 405 - Method Not Allowed 1
Code 502 - Bad Gateway 6

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 372 2.59% 331 2.54% 150 2.45% 39 2.45% 37 4.28% 18537 1.59%
2 605 4.22% 559 4.28% 266 4.34% 54 3.40% 47 5.44% 57952 4.97%
3 458 3.19% 416 3.19% 143 2.33% 53 3.34% 52 6.02% 38644 3.31%
4 220 1.53% 192 1.47% 62 1.01% 34 2.14% 35 4.05% 18041 1.55%
5 538 3.75% 500 3.83% 287 4.68% 65 4.09% 40 4.63% 54039 4.63%
6 507 3.53% 473 3.62% 215 3.51% 57 3.59% 47 5.44% 37197 3.19%
7 420 2.93% 396 3.03% 226 3.69% 41 2.58% 30 3.47% 35756 3.07%
8 478 3.33% 437 3.35% 251 4.10% 43 2.71% 34 3.94% 45307 3.89%
9 245 1.71% 230 1.76% 103 1.68% 31 1.95% 29 3.36% 16933 1.45%
10 352 2.45% 248 1.90% 141 2.30% 52 3.27% 45 5.21% 22229 1.91%
11 711 4.95% 676 5.18% 286 4.67% 57 3.59% 37 4.28% 47112 4.04%
12 799 5.57% 731 5.60% 404 6.59% 55 3.46% 45 5.21% 74243 6.37%
13 638 4.45% 608 4.66% 329 5.37% 68 4.28% 43 4.98% 51043 4.38%
14 254 1.77% 241 1.85% 92 1.50% 20 1.26% 24 2.78% 21184 1.82%
15 802 5.59% 754 5.78% 350 5.71% 79 4.97% 60 6.94% 57384 4.92%
16 295 2.06% 276 2.11% 96 1.57% 32 2.01% 32 3.70% 22990 1.97%
17 272 1.90% 246 1.88% 109 1.78% 43 2.71% 44 5.09% 25021 2.15%
18 459 3.20% 420 3.22% 153 2.50% 29 1.83% 30 3.47% 43275 3.71%
19 477 3.32% 419 3.21% 184 3.00% 53 3.34% 45 5.21% 37004 3.17%
20 673 4.69% 637 4.88% 325 5.30% 56 3.52% 41 4.75% 61328 5.26%
21 270 1.88% 250 1.91% 124 2.02% 50 3.15% 50 5.79% 15020 1.29%
22 114 0.79% 96 0.74% 65 1.06% 57 3.59% 50 5.79% 7131 0.61%
23 475 3.31% 427 3.27% 96 1.57% 51 3.21% 49 5.67% 40024 3.43%
24 365 2.54% 345 2.64% 111 1.81% 52 3.27% 45 5.21% 26647 2.29%
25 255 1.78% 172 1.32% 81 1.32% 48 3.02% 44 5.09% 16921 1.45%
26 501 3.49% 431 3.30% 224 3.65% 51 3.21% 41 4.75% 33910 2.91%
27 499 3.48% 434 3.32% 232 3.79% 72 4.53% 40 4.63% 32667 2.80%
28 643 4.48% 615 4.71% 287 4.68% 65 4.09% 34 3.94% 68219 5.85%
29 557 3.88% 518 3.97% 259 4.23% 59 3.71% 41 4.75% 47244 4.05%
30 502 3.50% 466 3.57% 221 3.61% 55 3.46% 40 4.63% 46569 3.99%
31 594 4.14% 511 3.91% 257 4.19% 68 4.28% 50 5.79% 46533 3.99%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 0.48% 1 61 0.47% 1 40 0.65% 158 4912 0.42%
1 3 107 0.75% 2 80 0.61% 2 78 1.27% 109 3379 0.29%
2 3 102 0.71% 2 84 0.64% 2 69 1.13% 123 3806 0.33%
3 8 251 1.75% 7 235 1.80% 4 129 2.10% 459 14241 1.22%
4 3 94 0.66% 1 56 0.43% 1 44 0.72% 56 1722 0.15%
5 5 183 1.28% 5 161 1.23% 3 115 1.88% 328 10174 0.87%
6 7 219 1.53% 6 199 1.52% 3 116 1.89% 355 11012 0.94%
7 12 386 2.69% 11 363 2.78% 5 185 3.02% 1007 31221 2.68%
8 21 657 4.58% 19 599 4.59% 8 258 4.21% 1842 57108 4.90%
9 16 501 3.49% 14 457 3.50% 4 145 2.37% 1642 50900 4.36%
10 24 762 5.31% 21 656 5.02% 8 273 4.45% 2147 66543 5.71%
11 25 795 5.54% 20 649 4.97% 10 338 5.51% 2424 75144 6.44%
12 15 473 3.30% 13 433 3.32% 5 162 2.64% 1493 46295 3.97%
13 26 824 5.74% 24 752 5.76% 9 288 4.70% 2104 65214 5.59%
14 25 804 5.60% 23 724 5.55% 9 299 4.88% 2171 67299 5.77%
15 36 1139 7.94% 34 1057 8.10% 15 478 7.80% 3194 99006 8.49%
16 25 797 5.55% 22 711 5.45% 12 378 6.17% 2616 81086 6.95%
17 43 1361 9.48% 41 1273 9.75% 18 570 9.30% 3589 111256 9.54%
18 24 765 5.33% 23 725 5.55% 10 330 5.38% 1562 48417 4.15%
19 22 691 4.82% 21 655 5.02% 10 330 5.38% 1663 51563 4.42%
20 49 1519 10.59% 46 1439 11.02% 22 692 11.29% 4074 126291 10.83%
21 23 733 5.11% 21 679 5.20% 9 298 4.86% 2032 62997 5.40%
22 25 800 5.57% 23 735 5.63% 12 378 6.17% 1849 57310 4.91%
23 10 318 2.22% 8 272 2.08% 4 136 2.22% 620 19208 1.65%

Top 20 of 311 Total URLs
# Hits KBytes URL
1 835 5.82% 3025 0.26% /
2 331 2.31% 2310 0.20% /slideshow.js
3 312 2.17% 882 0.08% /style.css
4 167 1.16% 438 0.04% /galleries.php
5 166 1.16% 563 0.05% /contact.php
6 132 0.92% 474 0.04% /kitchen-showroom.php
7 126 0.88% 1075 0.09% /kitchens.php
8 123 0.86% 1898 0.16% /js/jquery.fancybox-1.3.4.pack.js
9 122 0.85% 177 0.02% /js/jquery.mousewheel-3.0.4.pack.js
10 119 0.83% 985 0.08% /css/jquery.fancybox-1.3.4.css
11 80 0.56% 169 0.01% /appliances.php
12 76 0.53% 249 0.02% /management.php
13 75 0.52% 372 0.03% /utilities.php
14 70 0.49% 585 0.05% /bedrooms.php
15 57 0.40% 367 0.03% /studies.php
16 56 0.39% 305 0.03% /furniture.php
17 48 0.33% 65 0.01% /sitemap.xml
18 34 0.24% 153 0.01% /furnature.php
19 5 0.03% 1 0.00% /contactengine.php
20 3 0.02% 7 0.00% /thank-you.php

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 835 5.82% 3025 0.26% /
2 331 2.31% 2310 0.20% /slideshow.js
3 123 0.86% 1898 0.16% /js/jquery.fancybox-1.3.4.pack.js
4 126 0.88% 1075 0.09% /kitchens.php
5 119 0.83% 985 0.08% /css/jquery.fancybox-1.3.4.css
6 312 2.17% 882 0.08% /style.css
7 70 0.49% 585 0.05% /bedrooms.php
8 166 1.16% 563 0.05% /contact.php
9 132 0.92% 474 0.04% /kitchen-showroom.php
10 167 1.16% 438 0.04% /galleries.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 835 5.82% 689 66.83% /
2 166 1.16% 53 5.14% /contact.php
3 167 1.16% 52 5.04% /galleries.php
4 132 0.92% 43 4.17% /kitchen-showroom.php
5 126 0.88% 41 3.98% /kitchens.php
6 75 0.52% 33 3.20% /utilities.php
7 56 0.39% 25 2.42% /furniture.php
8 57 0.40% 22 2.13% /studies.php
9 80 0.56% 21 2.04% /appliances.php
10 34 0.24% 18 1.75% /furnature.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 835 5.82% 535 59.38% /
2 166 1.16% 116 12.87% /contact.php
3 132 0.92% 54 5.99% /kitchen-showroom.php
4 167 1.16% 41 4.55% /galleries.php
5 76 0.53% 26 2.89% /management.php
6 75 0.52% 25 2.77% /utilities.php
7 126 0.88% 23 2.55% /kitchens.php
8 70 0.49% 21 2.33% /bedrooms.php
9 80 0.56% 16 1.78% /appliances.php
10 57 0.40% 15 1.66% /studies.php

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 327 2.28% 312 2.39% 35546 3.05% 12 0.76% 97e06ffe.skybroadband.com
2 316 2.20% 298 2.28% 35811 3.07% 13 0.82% 77-44-67-74.xdsl.murphx.net
3 309 2.15% 301 2.31% 11833 1.01% 10 0.63% cpc2-blac7-2-0-cust442.pres.cable.virginm.net
4 281 1.96% 263 2.01% 23565 2.02% 14 0.88% host86-133-144-88.range86-133.btcentralplus.com
5 277 1.93% 255 1.95% 26390 2.26% 8 0.50% host109-155-135-220.range109-155.btcentralplus.com
6 242 1.69% 227 1.74% 24904 2.14% 12 0.76% cpc10-stap11-2-0-cust140.12-2.cable.virginm.net
7 235 1.64% 226 1.73% 24212 2.08% 8 0.50% host109-151-246-166.range109-151.btcentralplus.com
8 222 1.55% 208 1.59% 20647 1.77% 6 0.38% 02df66e2.bb.sky.com
9 209 1.46% 200 1.53% 16286 1.40% 10 0.63% 88-106-37-34.dynamic.dsl.as9105.com
10 206 1.44% 202 1.55% 14818 1.27% 11 0.69% zen-inetgw-3a.nhs.uk
11 192 1.34% 181 1.39% 19387 1.66% 7 0.44% host86-176-221-40.range86-176.btcentralplus.com
12 182 1.27% 179 1.37% 14143 1.21% 8 0.50% 80-42-176-109.dynamic.dsl.as9105.com
13 180 1.25% 174 1.33% 21032 1.80% 3 0.19% host86-166-133-198.range86-166.btcentralplus.com
14 177 1.23% 171 1.31% 9311 0.80% 11 0.69% c-50-154-104-68.hsd1.fl.comcast.net
15 176 1.23% 173 1.33% 12651 1.08% 3 0.19% 97e30b69.skybroadband.com
16 166 1.16% 156 1.19% 13896 1.19% 5 0.31% host86-138-25-171.range86-138.btcentralplus.com
17 158 1.10% 148 1.13% 17007 1.46% 3 0.19% 97e13f7d.skybroadband.com
18 156 1.09% 151 1.16% 13528 1.16% 3 0.19% 78-32-128-145.static.enta.net
19 146 1.02% 137 1.05% 9800 0.84% 6 0.38% host-92-8-161-15.as43234.net
20 144 1.00% 141 1.08% 16743 1.44% 3 0.19% 5ad4cd06.bb.sky.com
21 136 0.95% 132 1.01% 8063 0.69% 6 0.38% cpc11-know12-2-0-cust97.know.cable.virginm.net
22 135 0.94% 129 0.99% 14138 1.21% 4 0.25% host109-151-215-5.range109-151.btcentralplus.com
23 134 0.93% 111 0.85% 5677 0.49% 3 0.19% parent-proxy-msd5-nat.zqwdrqsz.com
24 132 0.92% 126 0.97% 10152 0.87% 8 0.50% 92.40.248.76.threembb.co.uk
25 129 0.90% 117 0.90% 10797 0.93% 4 0.25% cpc10-blac7-2-0-cust253.pres.cable.virginm.net
26 128 0.89% 114 0.87% 12067 1.03% 6 0.38% host81-139-26-53.in-addr.btopenworld.com
27 122 0.85% 118 0.90% 7792 0.67% 9 0.57% 5ad8d472.bb.sky.com
28 122 0.85% 114 0.87% 11399 0.98% 5 0.31% cpc14-blac8-2-0-cust590.18-3.cable.virginm.net
29 122 0.85% 118 0.90% 11727 1.01% 5 0.31% host81-136-203-234.in-addr.btopenworld.com
30 120 0.84% 115 0.88% 14209 1.22% 4 0.25% 85.255.234.117

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 2.20% 298 2.28% 35811 3.07% 13 0.82% 77-44-67-74.xdsl.murphx.net
2 327 2.28% 312 2.39% 35546 3.05% 12 0.76% 97e06ffe.skybroadband.com
3 277 1.93% 255 1.95% 26390 2.26% 8 0.50% host109-155-135-220.range109-155.btcentralplus.com
4 242 1.69% 227 1.74% 24904 2.14% 12 0.76% cpc10-stap11-2-0-cust140.12-2.cable.virginm.net
5 235 1.64% 226 1.73% 24212 2.08% 8 0.50% host109-151-246-166.range109-151.btcentralplus.com
6 281 1.96% 263 2.01% 23565 2.02% 14 0.88% host86-133-144-88.range86-133.btcentralplus.com
7 180 1.25% 174 1.33% 21032 1.80% 3 0.19% host86-166-133-198.range86-166.btcentralplus.com
8 222 1.55% 208 1.59% 20647 1.77% 6 0.38% 02df66e2.bb.sky.com
9 192 1.34% 181 1.39% 19387 1.66% 7 0.44% host86-176-221-40.range86-176.btcentralplus.com
10 158 1.10% 148 1.13% 17007 1.46% 3 0.19% 97e13f7d.skybroadband.com

Top 42 of 66 Total Referrers
# Hits Referrer
1 2321 16.17% - (Direct Request)
2 190 1.32% https://www.google.co.uk/
3 51 0.36% http://www.google.co.uk/url
4 45 0.31% http://www.google.co.uk/
5 17 0.12% https://www.google.com/
6 16 0.11% http://www.baidu.com/s
7 10 0.07% http://www.bing.com/search
8 6 0.04% http://www.google.co.uk/search
9 5 0.03% http://www.google.co.uk/blank.html
10 4 0.03% http://hvd-store.com/
11 3 0.02% http://pizza-tycoon.de/
12 3 0.02% http://room.kitchen/
13 3 0.02% http://specialdessous.com/
14 3 0.02% http://www.google.co.in/imgres
15 3 0.02% https://www.google.com.tw/
16 2 0.01% http://hundejo.com/
17 2 0.01% http://room.kitchen
18 2 0.01% http://whois.domaintools.com/room-makers.co.uk
19 2 0.01% http://www.google.com/blank.html
20 2 0.01% http://www.google.com/m
21 2 0.01% http://www.google.com/search
22 2 0.01% http://www.nirvanaaudiovisual.co.uk/partners.html
23 2 0.01% https://www.google.com.au/
24 2 0.01% https://www.google.ie/
25 1 0.01% http://ahomed.com/mason-jar-crafts/awesome-mason-jar-crafts-with-mason-jar-crafts/
26 1 0.01% http://burger-imperia.com/
27 1 0.01% http://mx.images.search.yahoo.com/images/view
28 1 0.01% http://room-makersblackpool.blogspot.co.uk/search
29 1 0.01% http://search.sky.com/web
30 1 0.01% http://uk.search.yahoo.com/search
31 1 0.01% http://www.bdbrandprotect.com
32 1 0.01% http://www.google.com/
33 1 0.01% http://www.google.com/url
34 1 0.01% http://www.miele.co.uk/finddealer/default.aspx
35 1 0.01% http://www.quooker.co.uk/enuk/m/find-a-dealer
36 1 0.01% http://www.roseandwomble.com/ForSale/HamptonRoads/propertydetail.aspx
37 1 0.01% https://www.facebook.com/
38 1 0.01% https://www.google.co.in/
39 1 0.01% https://www.google.com.ph/
40 1 0.01% https://www.google.com.sa/
41 1 0.01% https://www.google.lt/
42 1 0.01% https://www.google.pt/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% cuartos de servicio
2 1 25.00% room furniture bispham
3 1 25.00% room makers blackpool
4 1 25.00% room steve dunn

Top 15 of 291 Total User Agents
# Hits User Agent
1 834 5.81% Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1
2 731 5.09% Mozilla/5.0 (iPad; CPU OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4
3 574 4.00% Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/5.2.43972 Mobile/12B466 Safari/600
4 525 3.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 518 3.61% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 442 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 406 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 374 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
9 356 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
10 356 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
11 322 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_5 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B601 Sa
12 318 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 294 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
14 256 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 255 1.78% Mozilla/5.0 (iPad; CPU OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B410 Safari/600.1.4

Usage by Country for March 2015

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8583 59.81% 7875 60.32% 706206 60.56% commercial (.com)
2 3168 22.08% 2920 22.37% 251802 21.59% network (.net)
3 1461 10.18% 1291 9.89% 127167 10.91% unresolved
4 826 5.76% 781 5.98% 72311 6.20% United Kingdom
5 108 0.75% 55 0.42% 324 0.03% Germany
6 53 0.37% 42 0.32% 2881 0.25% India
7 42 0.29% 41 0.31% 1914 0.16% US educational (.edu)
8 32 0.22% 32 0.25% 420 0.04% Ireland
9 15 0.10% 11 0.08% 204 0.02% European Union
10 14 0.10% 13 0.10% 62 0.01% Netherlands
11 13 0.09% 13 0.10% 1480 0.13% US Military (.mil)
12 7 0.05% 1 0.01% 14 0.00% organizations (.org)
13 7 0.05% 6 0.05% 276 0.02% Lithuania
14 4 0.03% 2 0.02% 11 0.00% Seychelles
15 3 0.02% 3 0.02% 173 0.01% Austria
16 3 0.02% 3 0.02% 503 0.04% Australia
17 3 0.02% 0 0.00% 5 0.00% Switzerland
18 2 0.01% 2 0.02% 8 0.00% Luxembourg
19 1 0.01% 1 0.01% 4 0.00% Canada
20 1 0.01% 0 0.00% 2 0.00% People's Republic of China
21 1 0.01% 1 0.01% 4 0.00% Moldova
22 1 0.01% 1 0.01% 165 0.01% Mexico
23 1 0.01% 1 0.01% 3 0.00% Poland
24 1 0.01% 1 0.01% 165 0.01% Portugal


Generated by Webalizer Version 2.01