Usage Statistics for www.room-makers.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 05:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8238
Total Files 6948
Total Pages 3283
Total Visits 760
Total KBytes 635086
Total Unique Sites 376
Total Unique URLs 311
Total Unique Referrers 43
Total Unique User Agents 138
. Avg Max
Hits per Hour 11 313
Hits per Day 284 872
Files per Day 239 827
Pages per Day 113 359
Visits per Day 26 55
KBytes per Day 21900 78671
Hits by Response Code
Code 200 - OK 6948
Code 206 - Partial Content 8
Code 304 - Not Modified 177
Code 404 - Not Found 1105

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 159 1.93% 142 2.04% 73 2.22% 19 2.50% 9 2.39% 8866 1.40%
2 822 9.98% 607 8.74% 359 10.94% 55 7.24% 17 4.52% 55884 8.80%
3 130 1.58% 118 1.70% 41 1.25% 16 2.11% 12 3.19% 9172 1.44%
4 35 0.42% 25 0.36% 10 0.30% 9 1.18% 8 2.13% 1944 0.31%
5 144 1.75% 117 1.68% 45 1.37% 21 2.76% 24 6.38% 8862 1.40%
6 212 2.57% 192 2.76% 67 2.04% 18 2.37% 12 3.19% 12951 2.04%
7 96 1.17% 89 1.28% 15 0.46% 7 0.92% 25 6.65% 6625 1.04%
8 274 3.33% 240 3.45% 91 2.77% 33 4.34% 23 6.12% 26100 4.11%
9 339 4.12% 245 3.53% 112 3.41% 25 3.29% 21 5.59% 21487 3.38%
10 302 3.67% 267 3.84% 93 2.83% 31 4.08% 25 6.65% 26254 4.13%
11 225 2.73% 195 2.81% 127 3.87% 21 2.76% 16 4.26% 22058 3.47%
12 215 2.61% 193 2.78% 87 2.65% 28 3.68% 17 4.52% 14911 2.35%
13 598 7.26% 539 7.76% 289 8.80% 40 5.26% 20 5.32% 47609 7.50%
14 145 1.76% 130 1.87% 25 0.76% 12 1.58% 13 3.46% 14471 2.28%
15 191 2.32% 171 2.46% 51 1.55% 25 3.29% 22 5.85% 17550 2.76%
16 349 4.24% 284 4.09% 161 4.90% 22 2.89% 15 3.99% 23431 3.69%
17 872 10.59% 827 11.90% 317 9.66% 55 7.24% 33 8.78% 78671 12.39%
18 330 4.01% 254 3.66% 130 3.96% 24 3.16% 11 2.93% 25670 4.04%
19 59 0.72% 46 0.66% 21 0.64% 16 2.11% 18 4.79% 4116 0.65%
20 215 2.61% 198 2.85% 84 2.56% 20 2.63% 15 3.99% 16285 2.56%
21 648 7.87% 543 7.82% 252 7.68% 42 5.53% 17 4.52% 44906 7.07%
22 289 3.51% 254 3.66% 126 3.84% 29 3.82% 25 6.65% 22915 3.61%
23 175 2.12% 159 2.29% 50 1.52% 24 3.16% 21 5.59% 16327 2.57%
24 324 3.93% 213 3.07% 197 6.00% 46 6.05% 16 4.26% 22341 3.52%
25 146 1.77% 130 1.87% 64 1.95% 17 2.24% 11 2.93% 12663 1.99%
26 141 1.71% 114 1.64% 45 1.37% 18 2.37% 14 3.72% 10675 1.68%
27 279 3.39% 207 2.98% 134 4.08% 36 4.74% 35 9.31% 19690 3.10%
28 309 3.75% 273 3.93% 126 3.84% 25 3.29% 14 3.72% 28202 4.44%
29 215 2.61% 176 2.53% 91 2.77% 26 3.42% 17 4.52% 14449 2.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 225 2.73% 6 193 2.78% 3 101 3.08% 487 14129 2.22%
1 9 264 3.20% 7 204 2.94% 3 103 3.14% 499 14468 2.28%
2 1 47 0.57% 1 36 0.52% 1 33 1.01% 21 608 0.10%
3 1 30 0.36% 0 18 0.26% 0 22 0.67% 4 126 0.02%
4 0 23 0.28% 0 17 0.24% 0 15 0.46% 13 380 0.06%
5 1 40 0.49% 0 28 0.40% 0 25 0.76% 15 440 0.07%
6 2 77 0.93% 2 72 1.04% 1 30 0.91% 64 1842 0.29%
7 1 32 0.39% 0 22 0.32% 0 18 0.55% 31 887 0.14%
8 7 210 2.55% 4 116 1.67% 3 104 3.17% 161 4682 0.74%
9 8 254 3.08% 6 192 2.76% 4 123 3.75% 613 17782 2.80%
10 11 333 4.04% 10 292 4.20% 3 114 3.47% 881 25549 4.02%
11 23 671 8.15% 19 578 8.32% 9 265 8.07% 1916 55566 8.75%
12 15 460 5.58% 13 394 5.67% 3 109 3.32% 1007 29204 4.60%
13 22 638 7.74% 16 464 6.68% 9 270 8.22% 1555 45081 7.10%
14 38 1113 13.51% 34 994 14.31% 13 386 11.76% 3549 102917 16.21%
15 15 452 5.49% 14 420 6.04% 4 129 3.93% 1595 46253 7.28%
16 13 379 4.60% 11 345 4.97% 4 134 4.08% 1364 39543 6.23%
17 11 339 4.12% 9 284 4.09% 4 134 4.08% 961 27876 4.39%
18 13 386 4.69% 12 348 5.01% 6 197 6.00% 930 26975 4.25%
19 22 642 7.79% 17 506 7.28% 9 280 8.53% 1496 43375 6.83%
20 6 202 2.45% 6 178 2.56% 2 83 2.53% 816 23659 3.73%
21 28 825 10.01% 24 717 10.32% 12 366 11.15% 2339 67830 10.68%
22 18 533 6.47% 16 482 6.94% 7 223 6.79% 1341 38887 6.12%
23 2 63 0.76% 1 48 0.69% 0 19 0.58% 242 7027 1.11%

Top 20 of 311 Total URLs
# Hits KBytes URL
1 305 3.70% 1142 0.18% /
2 151 1.83% 1058 0.17% /slideshow.js
3 130 1.58% 364 0.06% /style.css
4 98 1.19% 262 0.04% /galleries.php
5 85 1.03% 310 0.05% /kitchen-showroom.php
6 81 0.98% 719 0.11% /kitchens.php
7 71 0.86% 248 0.04% /contact.php
8 62 0.75% 943 0.15% /js/jquery.fancybox-1.3.4.pack.js
9 61 0.74% 87 0.01% /js/jquery.mousewheel-3.0.4.pack.js
10 57 0.69% 456 0.07% /css/jquery.fancybox-1.3.4.css
11 48 0.58% 245 0.04% /utilities.php
12 47 0.57% 393 0.06% /bedrooms.php
13 42 0.51% 138 0.02% /management.php
14 41 0.50% 268 0.04% /studies.php
15 40 0.49% 84 0.01% /appliances.php
16 38 0.46% 49 0.01% /sitemap.xml
17 30 0.36% 166 0.03% /furniture.php
18 16 0.19% 74 0.01% /furnature.php
19 7 0.08% 36 0.01% /utilities.php//alpha.php
20 2 0.02% 0 0.00% /contactengine.php

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 305 3.70% 1142 0.18% /
2 151 1.83% 1058 0.17% /slideshow.js
3 62 0.75% 943 0.15% /js/jquery.fancybox-1.3.4.pack.js
4 81 0.98% 719 0.11% /kitchens.php
5 57 0.69% 456 0.07% /css/jquery.fancybox-1.3.4.css
6 47 0.57% 393 0.06% /bedrooms.php
7 130 1.58% 364 0.06% /style.css
8 85 1.03% 310 0.05% /kitchen-showroom.php
9 41 0.50% 268 0.04% /studies.php
10 98 1.19% 262 0.04% /galleries.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 305 3.70% 262 50.78% /
2 81 0.98% 53 10.27% /kitchens.php
3 98 1.19% 27 5.23% /galleries.php
4 85 1.03% 26 5.04% /kitchen-showroom.php
5 48 0.58% 26 5.04% /utilities.php
6 71 0.86% 22 4.26% /contact.php
7 41 0.50% 21 4.07% /studies.php
8 47 0.57% 19 3.68% /bedrooms.php
9 40 0.49% 17 3.29% /appliances.php
10 30 0.36% 17 3.29% /furniture.php

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 305 3.70% 181 42.69% /
2 71 0.86% 42 9.91% /contact.php
3 85 1.03% 40 9.43% /kitchen-showroom.php
4 81 0.98% 30 7.08% /kitchens.php
5 41 0.50% 23 5.42% /studies.php
6 47 0.57% 20 4.72% /bedrooms.php
7 98 1.19% 18 4.25% /galleries.php
8 30 0.36% 17 4.01% /furniture.php
9 40 0.49% 15 3.54% /appliances.php
10 42 0.51% 15 3.54% /management.php

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 408 4.95% 390 5.61% 31316 4.93% 24 3.16% static-195-248-106-74.adsl.hotchilli.net
2 312 3.79% 177 2.55% 18427 2.90% 12 1.58% 95.148.54.188
3 280 3.40% 225 3.24% 20501 3.23% 12 1.58% 88-104-51-216.dynamic.dsl.as9105.com
4 269 3.27% 214 3.08% 21663 3.41% 5 0.66% host86-160-243-211.range86-160.btcentralplus.com
5 196 2.38% 155 2.23% 13556 2.13% 8 1.05% host-92-2-129-10.as43234.net
6 191 2.32% 177 2.55% 17437 2.75% 7 0.92% host217-39-82-22.range217-39.btcentralplus.com
7 179 2.17% 159 2.29% 17937 2.82% 6 0.79% cpc1-know11-2-0-cust947.know.cable.virginmedia.com
8 178 2.16% 178 2.56% 13233 2.08% 5 0.66% 027d4628.bb.sky.com
9 175 2.12% 157 2.26% 13523 2.13% 9 1.18% host-78-144-143-96.as13285.net
10 158 1.92% 149 2.14% 12740 2.01% 7 0.92% 5e0a3d0f.bb.sky.com
11 147 1.78% 144 2.07% 16213 2.55% 13 1.71% 92.41.74.214.threembb.co.uk
12 143 1.74% 114 1.64% 6915 1.09% 5 0.66% host217-44-146-204.range217-44.btcentralplus.com
13 142 1.72% 132 1.90% 12749 2.01% 7 0.92% host-92-5-117-229.as43234.net
14 137 1.66% 133 1.91% 11217 1.77% 6 0.79% 31.108.107.75
15 135 1.64% 125 1.80% 7544 1.19% 4 0.53% host109-149-202-156.range109-149.btcentralplus.com
16 129 1.57% 118 1.70% 16108 2.54% 3 0.39% host86-169-20-37.range86-169.btcentralplus.com
17 128 1.55% 123 1.77% 16239 2.56% 15 1.97% host86-160-17-56.range86-160.btcentralplus.com
18 123 1.49% 118 1.70% 16210 2.55% 2 0.26% cpc9-bolt13-2-0-cust41.10-3.cable.virginmedia.com
19 122 1.48% 111 1.60% 13103 2.06% 8 1.05% host109-145-219-72.range109-145.btcentralplus.com
20 119 1.44% 103 1.48% 8464 1.33% 5 0.66% 02db16b1.bb.sky.com
21 116 1.41% 106 1.53% 12784 2.01% 2 0.26% 2.26.165.38
22 115 1.40% 106 1.53% 8224 1.29% 7 0.92% 94.197.127.72.threembb.co.uk
23 110 1.34% 99 1.42% 10566 1.66% 4 0.53% 5e0cfc03.bb.sky.com
24 101 1.23% 90 1.30% 9684 1.52% 3 0.39% host81-149-31-45.in-addr.btopenworld.com
25 97 1.18% 88 1.27% 6143 0.97% 5 0.66% host86-152-199-242.range86-152.btcentralplus.com
26 95 1.15% 88 1.27% 6538 1.03% 5 0.66% 027efa92.bb.sky.com
27 95 1.15% 90 1.30% 9258 1.46% 6 0.79% 88-109-100-59.dynamic.dsl.as9105.com
28 93 1.13% 0 0.00% 164 0.03% 15 1.97% 50-56-198-78.static.cloud-ips.com
29 93 1.13% 90 1.30% 9718 1.53% 2 0.26% host109-155-143-3.range109-155.btcentralplus.com
30 92 1.12% 89 1.28% 9159 1.44% 5 0.66% host86-131-143-12.range86-131.btcentralplus.com

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408 4.95% 390 5.61% 31316 4.93% 24 3.16% static-195-248-106-74.adsl.hotchilli.net
2 269 3.27% 214 3.08% 21663 3.41% 5 0.66% host86-160-243-211.range86-160.btcentralplus.com
3 280 3.40% 225 3.24% 20501 3.23% 12 1.58% 88-104-51-216.dynamic.dsl.as9105.com
4 312 3.79% 177 2.55% 18427 2.90% 12 1.58% 95.148.54.188
5 179 2.17% 159 2.29% 17937 2.82% 6 0.79% cpc1-know11-2-0-cust947.know.cable.virginmedia.com
6 191 2.32% 177 2.55% 17437 2.75% 7 0.92% host217-39-82-22.range217-39.btcentralplus.com
7 128 1.55% 123 1.77% 16239 2.56% 15 1.97% host86-160-17-56.range86-160.btcentralplus.com
8 147 1.78% 144 2.07% 16213 2.55% 13 1.71% 92.41.74.214.threembb.co.uk
9 123 1.49% 118 1.70% 16210 2.55% 2 0.26% cpc9-bolt13-2-0-cust41.10-3.cable.virginmedia.com
10 129 1.57% 118 1.70% 16108 2.54% 3 0.39% host86-169-20-37.range86-169.btcentralplus.com

Top 20 of 43 Total Referrers
# Hits Referrer
1 1442 17.50% - (Direct Request)
2 56 0.68% http://www.google.co.uk/url
3 16 0.19% http://www.google.co.uk/search
4 12 0.15% http://room-makers.co.uk/
5 7 0.08% http://www.google.com/url
6 5 0.06% http://www.yell.com/ucs/UcsSearchAction.do
7 4 0.05% http://www.google.com/search
8 2 0.02% http://beanbagcrazy.co.uk/stock/
9 2 0.02% http://www.bing.com/search
10 2 0.02% http://www.google.co.uk
11 2 0.02% http://www.yell.com/s/kitchen+planning+and+installation-thornton+cleveleys.html
12 2 0.02% http://www.yell.com/s/worktops-thornton+cleveleys.html
13 1 0.01% http://search.sky.com/web
14 1 0.01% http://uk.search.yahoo.com/search
15 1 0.01% http://whois.domaintools.com/room-makers.co.uk
16 1 0.01% http://www.google.co.ve/url
17 1 0.01% http://www.google.com/cse
18 1 0.01% http://www.google.pt/url
19 1 0.01% http://www.nirvanaaudiovisual.co.uk/partners.html
20 1 0.01% http://www.yell.com/maps/MapAction.do

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% bespoke kitchens blackpool
2 2 22.22% room makers
3 1 11.11% bedroom fitters plackpool
4 1 11.11% http://www.room-makers.co.uk/
5 1 11.11% kitchens blackpool
6 1 11.11% room bristol avenue blackpool
7 1 11.11% room maker

Top 15 of 138 Total User Agents
# Hits User Agent
1 1016 12.33% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
2 317 3.85% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
3 312 3.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
4 300 3.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
5 280 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
6 270 3.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 269 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 1.0.3705; .NET CLR
8 269 3.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 234 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 200 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 197 2.39% Mozilla/5.0 (compatible; MSIE 9.0; AOL 9.0; AOLBuild 4327.5007; Windows NT 6.0; Trident/5.0)
12 196 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BOIE8;ENUS)
13 191 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 179 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB7.2; .NET CLR 1.0.3705; .NET CLR 1.1.4322;
15 173 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5098 61.88% 4379 63.03% 398050 62.68% commercial (.com)
2 1382 16.78% 1246 17.93% 119632 18.84% network (.net)
3 1186 14.40% 831 11.96% 68836 10.84% unresolved
4 426 5.17% 408 5.87% 42347 6.67% United Kingdom
5 47 0.57% 39 0.56% 2468 0.39% Italy
6 34 0.41% 1 0.01% 62 0.01% Ireland
7 14 0.17% 11 0.16% 59 0.01% Germany
8 12 0.15% 12 0.17% 2063 0.32% organizations (.org)
9 12 0.15% 12 0.17% 1250 0.20% Portugal
10 11 0.13% 11 0.16% 263 0.04% Brazil
11 5 0.06% 0 0.00% 9 0.00% Ukraine
12 3 0.04% 2 0.03% 9 0.00% Mexico
13 3 0.04% 2 0.03% 24 0.00% Russia
14 2 0.02% 1 0.01% 5 0.00% address and routing parameter area (.arpa)
15 2 0.02% 1 0.01% 6 0.00% Seychelles
16 1 0.01% 0 0.00% 2 0.00% Romania


Generated by Webalizer Version 2.01